Features | Distance / Travel Time | Length | Difficulty | Map Links | Notes | |
---|---|---|---|---|---|---|
In the Neighborhood | ||||||
Greenfork Greenway | 0 miles | 3 miles | 1 | 1st section of trail that will eventually go from Blowing Rock to Boone. Currently two 1 mile sections are completed that can be reached on foot by walking 1/2 mile down Middle Fork Rd. to light at Tweetsie. Cross over highway to Tweetsie parking area for paved trail runs beside river and then crosses under 321 at Mystery Hill to a cute little park with picnic tables and swimming hole. A new ~2 mile section is accessible by going thru gas station and picking up trail on this side of river. This section goes thru the woods, passes by Blue Deer ice cream and continues on to Niley Cook Rd. | ||
Blue Ridge Conservancy Trail | 2 miles | 2.2 miles / 4 minutes | 2 | Nice trail that wanders through woods and has nice views of Grandfather Mountain (thru trees so limited in summer). | ||
Blowing Rock | ||||||
Glen Burney Trail | 4.7 miles / 11 min | 2.3 miles down and back | 2 | Warning: We have stopped recommending this hike even though it's frequently mentioned (mostly because it starts near the Blowing Rock town park) because people regularly get injured on it. The rocks above the falls slope off and are often slick and people or pets fall off every few years. Besides that, it's really not all that great a hike. There's no views and it's down in a steep valley that doesn't get much breezes. | ||
China Creek (Kirby's) Trail | 5.6 miles / 12 min | 2-7 miles down and back or loop | 4 | Through old-growth forest. Drops ~1900' vertical. Lynnwood's mother Kirby helped make this trail happen and there's a informative sign at the trailhead dedicating it to her. | ||
Cones Estate | ||||||
Flat Top / Fire Tower | 5.1 miles / 10 min | 4.8 miles up and back | 3 | Longist hike but easy grade. Those who make it up to the fire tower are rewarded with possibly the best 360º view of the high country! Shorter hike just up to the Cones graves is a more casual stroll with great views and picnic spot. On a clear day, you can see the skyscrapers of Charlotte peeking over the horizon. | ||
Bass Lake | 5.2 miles /12 min | .9 miles loop | 1 | The perfect evening stroll. Keep a look out for beavers. | ||
Bass Lake & The Maze | 6 miles / 12 min | 3.8 mile loop | 2 | Includes Bass Lake but also longer un-crowded walk through woods | ||
Rich Mountain | 6 miles / 12 min | 6.3 mile loop | 2 | Steady walk up carriage-trail through pasture and mature forest to peak with beautiful view of Grandfather Mountain. | ||
Camp Catawba | 3.2 miles / 7 min | 1-6 miles | 1-2 | Least traveled corner of Cones Estate and closest access to Cones Estate trail network from Middle Fork. Rarely see people on this trail, even in the busiest seasons. No general maps available but we can give directions. | ||
Price Park | ||||||
Green Knob Loop | 7.0 miles / 13 min | 2.2 mi loop | 2 | Loop takes you through variety of high-country settings from deep forest and stream to high meadows. | ||
Boone Fork | 7.7 miles / 14 min | 5.2 mi loop | 3 | Popular, moderately strenuous that features lots of cascades, large flat rocks and pools perfect for picnics and refreshing dip on a hot day. A side trail leads to Hebron Falls, one of the most beautiful and impressive cascades in the high country. | ||
Price Lake Loop | 8.2 miles / 15 min | 2.3 mile loop | 1 | Wonderful, mostly flat and accessible walk around the lake. Also see boat rental information for paddling on Price Lake. | ||
Hebron Falls | 9.1 miles / 21 min | 1.9 mile loop | 3 | Spectacular cascade through massive boulders. Requires some rock scrambling. Even though it gets fair number of visitors (particularly on weekends), it's plenty large enough to find your own rock to chill out on and sun or read or just take in the beauty. | ||
Grandfather Mountain | ||||||
Beacon Heights | 17.2 miles / 29 min | .6 mile up and back | 1 | |||
Stack Rock & Linn Cove Viaduct | 16.2 miles / 27 min | 3.4 mi up and back | 2 | Less-visited trail with interesting rocks and great views. | ||
Profile Trail | 16.1 miles / 30 min | 7.1 miles up and back | 4 | The trail is work of art with sections paved with car-sized boulders set in place with all-human power. Be sure to taste the water at Shanty Spring (at 3.2 miles) which comes out of ground at refreshing 49º. | ||
Boone | ||||||
Boone Greenway Park | 3.5 miles / 9 min | varies | 1-2 | Boone Greeway | In-town park but suprisingly wild. Lots of activity. Popular for jogging, skating, biking, dog-walking. A number of longer, less traveled side-trails. | |
Rocky Knob Park | 6.7 miles / 16 min | varies | varies | Includes mountain bike trails for all ages. | ||
North of Boone | ||||||
Elk Knob State Park | 15.4 miles / 31 min | 3.8 miles up and back | 3 | Elk Knob | Great views! About 15 miles north of Boone. | |
Old Orchard Creek Blueberry Farm | 42.3 miles / 1 hr 8 min | N/A | N/A | Website | Wonderful you-pick blueberry farm. Typically ripe during July. |
Features Key | |
---|---|
Views | |
Swiming | |
Picnic | |
Not-crowded | |
Accessible | |
Popular | |
Pet-friendly | |
Kid-friendly | |
Bike/skate |
Prices | Comments | |
---|---|---|
Blowing Rock | ||
Bistro Roca | $$ | Our favorite "special" night out. Great menu and service. |
Hellbender Bed and Beverage | $ | Pub fare but with flair. Owned by same folks as Bistro Roco. |
Gideon Ridge Inn | $$$ | Elegant fare in beautiful old stone inn with fabulous views. Popular spot for "high tea". Owned by same folks as Bistro Roco. |
The Speckled Trout | $ | Salads, sandwiches, and trout dishes. |
Blowing Rock Ale House and Inn | $ | Restaurant for Blowing Rock Brewing Company with their great beers and very good pub fare. A few nice outside tables in courtyard and in front. |
Six Pence Pub | $ | English pub fare and decor with outside tables. |
Mellow Mushroom | $ | Regional chain with fun decor and great pizza and good regional beer selection. This location is housed in a cool old stone gas station. |
The Gamekeeper | $$$ | The finest restaurant in the area (both food and service). Specialty is unusual meats. The Emu is amazing! Although we list it in Blowing Rock, it is actually several miles outside of town down the very curvy Shull Mills Road. Depending on your feelings about mountain driving, this is either a jolly fun drive or flat-lander's nightmare. |
Boone | ||
Lost Province | $$ | Micro-brewery and restarant featuring Neapolitan wood fired pizza and wood fired local foods. Decor features local materials and beautiful copper pizza oven. Occasionally features live music. |
Coyote Kitchen | $ | Long-time local-favorite for lunch or diner with an inventive cuisine they describe as "Southwest Caribbean Soulfood" that also features local ingredients and vegan options. Recent acquired by the same folks who own Lost Province so now offers an expanded selection of craft beers and spirits. |
Wildcraft Eatery | $ | Healthy and Local fair. Great outside space to watch the action on King Street. |
Vidalia | $$ | More upscale, quiet dining. Great date spot. Very good menu and service. |
Mint | $ | Great Indian food. Very popular lunch buffet. |
Booneshine Brewing Company | $ | Microbrewery and pub fare off the beaten path but very popular among locals. Occasionally features live music. Even though it has lots on inside and outside tables, it can be hard to get in on a weekend. |
Basil’s | $ | One of our favorite quieter, informal, diner spots. |
Stick Boy Kitchen | $ | Small restaurant for Stick Boy Bakery. Great option for quick breakfast or lunch-to-go. Their main bakery store is also great and located near ASU. |
Melanie’s | $ | Classic breakfast fair in center of Boone. Not easy to get in for brunch. |
Mellow Mushroom | $ | See note above for Blowing Rock location. |
Watauga Famers Market | Our wonderful farmers market on Saturday mornings from May to November. Located in the Horn In the Web parking lot. | |
Earth Fare | Boone location for regional health food store. |